Where parking costs most: 17 European cities ranked
Every city on this site, on the same two measures, from the tariffs each city publishes. Local price first — that is what you pay — sorted by the euro equivalent. Tap a bar for how the figure is made up.
A day in a central garage
10 hours · the cheapest garage we list as central · published walk-up tariff, day caps applied
Not ranked: Amsterdam — no comparable published tariff for this measure.
Table view
| # | City | Local price | ≈ € | How it is made up |
|---|---|---|---|---|
| 1 | Vienna | €39.90 | Kärntnerstraße Tiefgarage | |
| 2 | Paris | €39.20 | Saemes Quai Branly – Tour Eiffel | |
| 3 | Barcelona | €39 | BSM Pl. de les Arts | |
| 4 | Nice | €31.50 | Parking Saleya (INDIGO) | |
| 5 | Edinburgh | £27 | €31 | NCP Edinburgh St John's Hill |
| 6 | Rome | €30 | FS Park Roma Termini Piastra | |
| 7 | Venice | €29 | Tronchetto Parking | |
| 8 | Seville | €24.95 | Parking Cano y Cueto (Interparking) | |
| 9 | Monaco | €24 | Parking des Pêcheurs | |
| 10 | Salzburg | €23 | Parkgarage am Paracelsusbad | |
| 11 | Innsbruck | €18 | InnenSTADT Garage | |
| 12 | Bruges | €17.10 | Centrum-'t Zand | |
| 13 | Munich | €17 | CONTIPARK Tiefgarage Neue Hopfenpost | |
| 14 | Prague | 400 Kč | €16.4 | Garáže Letná |
| 15 | Florence | €16 | Fortezza Fiera | |
| 16 | Kraków | 45 zł | €10.3 | Galeria Kazimierz |
Two hours at the kerb
2 hours · the most central paid zone · weekday daytime · no permit, no app discount
Not ranked: Florence, Venice — no comparable published tariff for this measure.
Table view
| # | City | Local price | ≈ € | How it is made up |
|---|---|---|---|---|
| 1 | Edinburgh | £18 | €21 | Kerb, top band (George St, St Andrew Sq…) |
| 2 | Amsterdam | €16.10 | Kerb, Centrum | |
| 3 | Paris | €12 | Kerb, zone 1 (arr. 1–11) | |
| 4 | Barcelona | €7.50 | Kerb, blue bays (no label) | |
| 5 | Bruges | €7 | Kerb, historic centre | |
| 6 | Vienna | €6.80 | Kerb, Kurzparkzone | |
| 7 | Munich | €5 | Kerb, Altstadt | |
| 8 | Monaco | €4.80 | Kerb, metered spaces | |
| 9 | Innsbruck | €4.40 | Kerb, green Parkstraße | |
| 10 | Salzburg | €4.40 | Kerb, dark-blue zone | |
| 11 | Kraków | 19 zł | €4.3 | Kerb, subzone A |
| 12 | Prague | 80 Kč | €3.3 | Kerb, purple visitor zone |
| 13 | Rome | €2.40 | Kerb, blue lines inside the ZTL ring | |
| 14 | Seville | €1.70 | Kerb, blue zone (2 h max) | |
| 15 | Nice | Free | Kerb, 2 h free with code 861 |
How these figures are made
Each figure comes from the tariffs the city or the operator publishes, as recorded on that city's page with its checked date — nothing is estimated. The garage measure takes the cheapest garage we list as central, priced for ten hours with any published day cap applied; a garage with no published price is not in the ranking. The kerb measure takes the most central paid zone for two consecutive daytime hours on a weekday, at the full tariff. A city whose centre caps stays below two hours, or publishes no comparable rate, is named as not ranked rather than guessed.
Euro figures are a reference at the ECB rate of 2026-09-25; the local price is the one you pay. Tariffs are snapshotted on the first of every month, so this page can show what changed and when.